Based on premiums for a 20 year term policy for a 35 year old male, non-smoker
Coverage Amount | Premiums |
---|---|
$100,000 | $11.43 |
$250,000 | $19.35 |
$500,000 | $31.32 |
$100,000,000 | $53.82 |
Premiums for a 40 year old, non-smoking male, $500k in coverage for a 15-year term life policy
Life Insurance Companies | Price |
---|---|
PolicyMe | $26.44/month |
Canada Life | $27.86/month |
RBC | $28.22/month |
BMO | $29.95/month |
Sun Life | $34.65/month |
Based on premiums for a 20 year term policy for a 35 year old male, non-smoker
Type | Woman |
---|---|
Term life insurance (PolicyMe)* | $45.22 |
Permanent life insurance* | $337.27 |
Life insurance for smokers** | $57.27 |
Life insurance for pre-existing conditions* | $42.75 |
Life insurance for seniors*** | $270.13 |
Example of a base premium starting at $100/month
Rating Class | % Increase | Final Premiums |
---|---|---|
A or 1 | +25% | $125 |
B or 2 | +50% | $150 |
C or 3 | +75% | $175 |
D or 4 | +100% | $200 |
E or 5 | +125% | $225 |
F or 6 | +150% | $250 |
G or 7 | +175% | $275 |
H or 8 | +200% | $300 |
I or 9 | +225% | $325 |
J or 10 | +250% | $350 |
Premiums for a non-smoker, $500k in coverage
Age | Premiums For Woman | Premiums For Man | ||
---|---|---|---|---|
20 year term | Whole | 20 year term | Whole | |
35 years old | $22.95/mo | $261.10/mo | $31.32/mo | $314.25/mo |
45 years old | $51.61/mo | $434.25/mo | $71.86/mo | $522.00/mo |
55 years old | $152.55/mo | $663.75/mo | $214.20/mo | $830.70/mo |